People Details

Main

Company

Resume

No Role Company Company Address Dates Employed Employment Duration
1 SVP, Software Development | Strategic Leadership, Organizational Transformation, Governance RamQuest, Inc. Sep 2020–Present 9 mos
2 SVP, Software Development | Strategic Leadership, Organizational Transformation, Governance Pavaso Sep 2020–Present 9 mos
3 VP, IT | Strategic Leadership, Governance, Digital Transformation, eComm, M&A, Integration Showdown Displays Aug 2017–Sep 2020 3 yrs 2 mos
4 Vice President Information Technology | SaaS, Connected Health, Business Transformation BioScrip, Inc. Greater Minneapolis-St. Paul Area Nov 2015–Dec 2016 1 yr 2 mos
5 Director of Application Development | HIT, SaaS, Post Acute Care Technology, Mobile IT BioScrip Greater Minneapolis-St. Paul Area Sep 2012–Oct 2015 3 yrs 2 mos
6 Data Warehouse Manager | Business Intelligence and Analytics Manager, HIT, MDM, Data Quality BioScrip, Inc. Greater Minneapolis-St. Paul Area May 2006–Sep 2012 6 yrs 5 mos
7 Senior Web Developer | Consumer Website, Leadership, Mentor, Solution Architect St. Jude Medical Greater Minneapolis-St. Paul Area Feb 2000–May 2006 6 yrs 4 mos
8 System Specialist | Cardiac Heart Valves Quality Control System EDS Group Greater Minneapolis-St. Paul Area Aug 1998–Feb 2000 1 yr 7 mos
9 Developer ACI Telecentrics Jul 1997–Jul 1998 1 yr 1 mo

Activity

No Category Ago Likes Comments Rank Marks
1 like 1 months ago 0 0 2
2 like 3 weeks ago 0 0 2
3 like 2 months ago 0 0 1
4 like 2 months ago 0 0 1
5 like 2 months ago 0 0 1
6 like 2 months ago 0 0 1
7 like 2 months ago 0 0 1
8 share 6 months ago 13 2 0
9 share 8 months ago 21 2 0
10 share 2 years ago 1 0 0
11 share 3 years ago 54 1 0
12 share 3 years ago 3 0 0
13 share 3 years ago 3 0 0
14 share 3 years ago 6 0 0
15 share 3 years ago 2 3 0
16 share 3 years ago 1 0 0
17 share 4 years ago 3 0 0
18 share 4 years ago 2 0 0
19 share 4 years ago 3 0 0
20 share 4 years ago 5 1 0